Mortgage Rates: April 12, 2023
Loan Program | Rates % | APR % | Points |
---|---|---|---|
30 Year Fixed | 5.75 | 5.875 | 0 |
15 Year Fixed | 5.25 | 5.40 | 0 |
30 Year Jumbo | 5.99 | 6.14 | 0 |
15 Year Jumbo | 5.75 | 5.9 | 0 |
5/1 ARM | 0 | 0 | 0 |
7/1 ARM | 0 | 0 | 0 |
5/1 ARM Jumbo | 0 | 0 | 0 |
7/1 ARM Jumbo | 0 | 0 | 0 |
20 Year Fixed | 5.99 | 6.14 | 0 |
VA 30 Year Fixed | 0 | 0 | 0 |
Property tax is approx 1% of the Property value
Home Insurance approx 0.5% of the Property value
APPLY for a Mortgage Loan NOW!
Contact us today!
Payless Loan Source
2955 E Hillcrest Drive, Suite 124
Thousand Oaks, California 91362
Phone: (805) 371-0431
Fax: (805) 371-0420
ratelock@paylessloansource.com
www.paylessloansource.com