Mortgage Rates: November 3, 2022
Loan Program | Rates % | APR % | Points |
---|---|---|---|
30 Year Fixed | 6.875 | 6.975 | 0 |
15 Year Fixed | 6.500 | 6.600 | 0 |
30 Year Jumbo | 6.990 | 7.090 | 0 |
15 Year Jumbo | 6.500 | 6.600 | 0 |
5/1 ARM | 0 | 0 | 0 |
7/1 ARM | 6.875 | 6.975 | 0 |
5/1 ARM Jumbo | 0 | 0 | 0 |
7/1 ARM Jumbo | 0 | 0 | 0 |
20 Year Fixed | 6.625 | 6.725 | 0 |
VA 30 Year Fixed | 0 | 0 | 0 |
Property tax is approx 1% of the Property value
Home Insurance approx 0.5% of the Property value
APPLY for a Mortgage Loan NOW!
Contact us today!
Payless Loan Source
2955 E Hillcrest Drive, Suite 124
Thousand Oaks, California 91362
Phone: (805) 371-0431
Fax: (805) 371-0420
ratelock@paylessloansource.com
www.paylessloansource.com